Product Center
Product Description
Mechanical Properties • Electrical Characteristics
| Switching current | ► 25mA at 24VDC |
| Non-switching current | ► 100mA at 50VDC |
| Action force | ► 1000gf Max |
| Mechanical life | ► 3,000 operating cycles |
| Reflow soldering | ► 260±5℃, for 3–5 seconds |
| Impedance impedance | ► 50MΩ Max |
| Postmortem impedance | ► 100MΩ Max |
| Insulation resistance | ► 100MΩ Min,60sec at 100VDC |
| Withstand voltage | ► 300 VAC, sustained for 60 seconds |
| Switched-capacitor | ► 5pF Max at 1MHZ |
| Operating temperature | ► -20℃ to +70℃ |
| Storage temperature | ► -40℃ to +85℃ |
| Packaging Specifications | ► Reel packaging/Tube packaging |
Next item
Ningbo Kaiya Electronics Co., Ltd.
Service Hotline:+86-574-63511719 +86-574-63506684
Contact:+86-19947450194(Miss Hu)
Contact: +86-18868643379 (Ms. Xian) QQ: 455699660
Fax: +86-574-63503884
Email:kaiquedz@chinakiq.com
Website:www.chinakiq.com
Address: No. 3633–3673, Sanbei Avenue, Cixi City, Zhejiang Province
Website Development:China Enterprise Dynamics Ningbo